It's great to see everyone back in school today!
Do take note of the various module reps:
Module | Module Rep | |
| ||
CL 2200 | Introduction to Immunology | |
CL 2201 | Molecular Genetics | Dayana |
CL 2202 | Bioinformatics | Adelicia |
CL 2203 | Protein Technology | Renuka |
CL 2204 | BioProcess Technology | Norisha |
CL 2206 | Medical Microbiology | Malini |
CL 2207 | Marketing for Life Science II | Wang Ying |
Since each module rep will earn one cca point for holding the resposibilities for 2 semesters, hence the module reps are the same.
Just some note about BioProcess Technology Project-cum-Report.
The group is as follow:
2A | 2B |
| |
Hamirudin | Cheng Huan |
Jodeline | Tsz Man |
Jolene | Jediael |
Ling Ning | Norbert |
Hui Lun | Norisha |
Adelicia | Dayana |
Malini | Renuka |
Julius | |
Karen | Jovan |
Wang Ying | |
This is all for the first day of school!
Work hard for this semester!
Jolene